<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fresh/Brewed</title>
		<link>https://freshbrewed.science/</link>
		<description>Recent content on Fresh/Brewed</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 08 Sep 2026 00:00:00 -0500</lastBuildDate>
		
			<atom:link href="https://freshbrewed.science/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Idp, locally, with Authentik</title>
				<link>https://freshbrewed.science/2026/09/08/localoauth.html</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/08/localoauth.html</guid>
				<description>&lt;p&gt;Recently I saw &lt;a href=&#34;https://mariushosting.com/how-to-install-authentik-on-your-synology-nas/&#34;&gt;this Marius post&lt;/a&gt; on self-hosting &lt;a href=&#34;https://goauthentik.io/&#34;&gt;Authentik&lt;/a&gt;, an Open-Source Identity Provider system.  He covered the container setup, but I wasn&amp;rsquo;t really sure what one could do with it.&lt;/p&gt;&#xA;&lt;p&gt;Today we&amp;rsquo;ll look at launching it in Docker and Kubernetes.  We&amp;rsquo;ll show some configuration options (as well as what is behind a paywall).  Lastly, we&amp;rsquo;ll fire a up new Python based sample application (code provided) and walk through Authentik setup.  Lastly, we&amp;rsquo;ll cover local users, usage and more before wrapping with some Databasus PostgreSQL backups.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bye Windows</title>
				<link>https://freshbrewed.science/2026/09/03/byewin.html</link>
				<pubDate>Thu, 03 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/03/byewin.html</guid>
				<description>&lt;p&gt;Well I did it.  It was a really strange feeling, to be honest, but I pulled the plug and wiped my windows SSD and finally loaded Linux on my last working Windows.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-09-bywindows-08.jpg&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-09-bywindows-08.jpg&#34; alt=&#34;/img/2026-09-bywindows-08.jpg&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;The gaming rig &lt;em&gt;(whatever that has been at any given time)&lt;/em&gt; has always been Windows with WSL for fun and Steam for play.  But every game is now supported quite well on Steam and I was tired of babying the 1Tb drive as my fun work in WSL was always bloating up the filesystem.&lt;/p&gt;</description>
			</item>
			<item>
				<title>OS Apps: Databasus, CTRoadmap</title>
				<link>https://freshbrewed.science/2026/09/01/osapps.html</link>
				<pubDate>Tue, 01 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/01/osapps.html</guid>
				<description>&lt;p&gt;Let&amp;rsquo;s take a moment to check out some open source apps that have been on my list for a bit.  The first is &lt;a href=&#34;https://github.com/databasus/databasus&#34;&gt;&amp;ldquo;Databasus&amp;rdquo;&lt;/a&gt; which is PostgreSQL/MySQL backup service that can run locally, in docker and in Kubernetes.  We&amp;rsquo;re going to try backing up some PostgreSQL DBs as well as MariaDB 10 databases to a variety of endpoints.&lt;/p&gt;&#xA;&lt;p&gt;A while back I saw &lt;a href=&#34;https://mariushosting.com/how-to-install-ctroadmap-on-your-synology-nas/&#34;&gt;this Marius post&lt;/a&gt; on &lt;a href=&#34;https://github.com/NoobCity99/CTRoadmap&#34;&gt;CTRoadMap&lt;/a&gt; which describes itself as &amp;ldquo;Homelab Server Network Diagram &amp;amp; Documentation for Mapping Function Topology&amp;rdquo;.  We&amp;rsquo;ll take a look at this and how to run in docker as well as externalizing with Kubernetes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>OpenAPI (Swagger) Generator</title>
				<link>https://freshbrewed.science/2026/08/27/openapigen.html</link>
				<pubDate>Thu, 27 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/27/openapigen.html</guid>
				<description>&lt;p&gt;Around five years ago, for &lt;a href=&#34;https://opensourcenorth.com/&#34;&gt;OSN&lt;/a&gt; 2021, I gave a talk on &lt;a href=&#34;https://www.youtube.com/watch?v=NU-geyVygvQ&amp;amp;t=1321s&#34;&gt;Full Stack CICD of Kubernetes Microservices using DevOps and IAC&lt;/a&gt;.  I was discussing some of our setup we used at Medtronic for the CRHF group and specifically I spoke on using Swagger gen for .NET and Java client bindings.&lt;/p&gt;&#xA;&lt;p&gt;Recently, I was made aware of a refresh of that Swagger gen project called &lt;a href=&#34;https://github.com/OpenAPITools/openapi-generator&#34;&gt;OpenAPITools/OpenApi-Generator&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;It is a java app so you can easily pull it down and run it with anything newer than JDK 11.  However, I had adding Java to anything (not because I have a hatred of Java, just it&amp;rsquo;s a lot of bloat just to run a tool).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Getting started with FleetDM</title>
				<link>https://freshbrewed.science/2026/08/25/fleetdm.html</link>
				<pubDate>Tue, 25 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/25/fleetdm.html</guid>
				<description>&lt;p&gt;I was recently chatting with some colleagues about deployment tooling and &lt;a href=&#34;https://fleetdm.com/&#34;&gt;FleetDM&lt;/a&gt; came up.  I felt like I was aware of most deployment tools but this was new to me.&lt;/p&gt;&#xA;&lt;p&gt;Logos are how companies show brands that use their products and of whom they are proud to share.  So it is a severe negative to me they show Flock amongst their scrolling list.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-fleetdm-01.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-fleetdm-01.png&#34; alt=&#34;/img/2026-08-fleetdm-01.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;But let&amp;rsquo;s still consider them as they are Open Source and easy to deploy&lt;/p&gt;</description>
			</item>
			<item>
				<title>Gitea ist Kaput</title>
				<link>https://freshbrewed.science/2026/08/20/giteafixes.html</link>
				<pubDate>Thu, 20 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/20/giteafixes.html</guid>
				<description>&lt;p&gt;Gitea went kaput.  Just up and stopped working one day.  I came back from the BWCA and noticed none of my automated builds had succeeded:&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-giteanew-01.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-giteanew-01.png&#34; alt=&#34;/img/2026-08-giteanew-01.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;The errors were all about &amp;ldquo;back pack header&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-giteanew-02.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-giteanew-02.png&#34; alt=&#34;/img/2026-08-giteanew-02.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I tried many things - restarting Kubernetes, docker, upgrading the container image.  All the things that usually &amp;lsquo;unstuck&amp;rsquo; a Gitea instance just weren&amp;rsquo;t.&lt;/p&gt;&#xA;&lt;p&gt;Any local pull or clone would fail&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;builder@DESKTOP-QADGF36:~/Workspaces/fbsnew$ git pull&#xA;fatal: protocol error: bad pack header&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;It wasn&amp;rsquo;t disk space&lt;/p&gt;</description>
			</item>
			<item>
				<title>Browser Use</title>
				<link>https://freshbrewed.science/2026/08/18/browseruse.html</link>
				<pubDate>Tue, 18 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/18/browseruse.html</guid>
				<description>&lt;p&gt;I had a bookmark (not sure where I saw it) for &lt;a href=&#34;https://browser-use.com/&#34;&gt;Browser Use&lt;/a&gt;.  It&amp;rsquo;s a geared for agentic work, of course, but the idea is ephemeral and scheduled web browser related flows that are easy to script with NodeJS or python.&lt;/p&gt;&#xA;&lt;p&gt;It has a free tier so there is no reason not to give it a go and see what it can do.&lt;/p&gt;&#xA;&lt;h1 id=&#34;setup&#34;&gt;Setup&lt;/h1&gt;&#xA;&lt;p&gt;We can &lt;a href=&#34;https://cloud.browser-use.com/signup&#34;&gt;signup here&lt;/a&gt; with username/password or a federated IdP.  I&amp;rsquo;ll do the latter with google&lt;/p&gt;</description>
			</item>
			<item>
				<title>Creating and using AI Skills</title>
				<link>https://freshbrewed.science/2026/08/13/skills.html</link>
				<pubDate>Thu, 13 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/13/skills.html</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve had AI Skills on the mind lately and realized I had neglected updating a few of my own and it was high time to handle that.&lt;/p&gt;&#xA;&lt;p&gt;In this article we&amp;rsquo;ll cover installing and using some common public skills, like &lt;a href=&#34;https://github.com/anthropics/skills/tree/main&#34;&gt;Anthropic&amp;rsquo;s skills&lt;/a&gt; and specifically their &amp;ldquo;skill creator&amp;rdquo; skill.  We&amp;rsquo;ll use that in Google Antigravity and Copilot to cleanup an older Python App skill I have.&lt;/p&gt;&#xA;&lt;p&gt;We&amp;rsquo;ll then test using the Python App skill in Cline, a local CLI Harness with a 12b gemma4 model running in Ollama on a laptop with a 12Gb 3070 card in it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Nextchat Librechat and Mistral AI</title>
				<link>https://freshbrewed.science/2026/08/11/nextchat.html</link>
				<pubDate>Tue, 11 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/11/nextchat.html</guid>
				<description>&lt;p&gt;I had a couple of sites bookmarked to circle back on: Nextchat.club and LibreChat.  I&amp;rsquo;m not certain what they really are, just that they were on an AI startup leader board recently.&lt;/p&gt;&#xA;&lt;p&gt;The other AI offering I haven&amp;rsquo;t visited in some time is Mistral.  I liked the early Mistral models for coding.  I also like that it&amp;rsquo;s based in France.&lt;/p&gt;&#xA;&lt;h1 id=&#34;nextchatclub&#34;&gt;Nextchat.club&lt;/h1&gt;&#xA;&lt;p&gt;We can sign-up at &lt;a href=&#34;https://nextchat.club/login&#34;&gt;nextchat.club/login&lt;/a&gt;:&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-nextclub-01.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-nextclub-01.png&#34; alt=&#34;/img/2026-08-nextclub-01.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;in the Application area we can pick a persona.  Here I&amp;rsquo;ll pick a resume writer&lt;/p&gt;</description>
			</item>
			<item>
				<title>A 1980s Airline Repair guide may be a cure for AI Slop</title>
				<link>https://freshbrewed.science/2026/08/06/ste100.html</link>
				<pubDate>Thu, 06 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/06/ste100.html</guid>
				<description>&lt;p&gt;In the last few days I&amp;rsquo;ve been rather fixated on &lt;a href=&#34;https://www.youtube.com/watch?v=uJblcC4lKYw&#34;&gt;this YouTube video&lt;/a&gt; called &lt;a href=&#34;https://www.youtube.com/watch?v=uJblcC4lKYw&#34;&gt;&amp;ldquo;The cure for AI slop is a 1986 aircraft manual&amp;rdquo;&lt;/a&gt;.  If you like more of a narrative, pause here and watch the video.&lt;/p&gt;&#xA;&lt;h3 id=&#34;first-a-bit-of-context&#34;&gt;First, a bit of context&amp;hellip;&lt;/h3&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://en.wikipedia.org/wiki/Simplified_Technical_English&#34;&gt;Simplified Technical English&lt;/a&gt; has its starts going all the way back to the &lt;a href=&#34;https://en.wikipedia.org/wiki/Basic_English&#34;&gt;1930s with &amp;ldquo;Basic English&amp;rdquo;&lt;/a&gt; and later the 1970s with &lt;a href=&#34;https://aclanthology.org/www.mt-archive.info/90/CLAW-1998-Kamprath.pdf&#34;&gt;CFE, Caterpillar Technical English&lt;/a&gt; and Kodak International Service Language (KISL).  Per the CFE documentation:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Antigravity Status Lines</title>
				<link>https://freshbrewed.science/2026/08/04/agystatusline.html</link>
				<pubDate>Tue, 04 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/04/agystatusline.html</guid>
				<description>&lt;p&gt;I was recently working in &lt;a href=&#34;https://antigravity.google/&#34;&gt;Antigravity&lt;/a&gt; trying to fix some stylesheets when I hit my AI Pro limit:&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-agystatus-01.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-agystatus-01.png&#34; alt=&#34;/img/2026-08-agystatus-01.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;That hadn&amp;rsquo;t happened to me until today &lt;em&gt;(and I bounced over to Github Copilot to finish the task)&lt;/em&gt;, but the situation reminded me of a project I had bookmarked some time back, &lt;a href=&#34;https://codeberg.org/jochenkirstaetter/agy-statusline&#34;&gt;Agy Statusline&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;And once I started setting up status lines, it sparked me to look at a few more options.  In this post we&amp;rsquo;ll actually explore five different status line offerings from a variety of developers.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Herdr and Hunk</title>
				<link>https://freshbrewed.science/2026/07/30/herdrhunk.html</link>
				<pubDate>Thu, 30 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/30/herdrhunk.html</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://herdr.dev/&#34;&gt;Herdr&lt;/a&gt; is an interesting project that I noted initially as a TMUX variant, but really is much much more.  It&amp;rsquo;s designed to &amp;lsquo;herd&amp;rsquo; your long running LLM agents to make it much easier to dance between sessions.  I&amp;rsquo;m not a AI Agent gangsta like I know some are, but I do like to mutli-task over a lot of windows and wanted to give it a good try.&lt;/p&gt;&#xA;&lt;p&gt;Another tool on my list is a command line Diff viewer, &lt;a href=&#34;https://github.com/modem-dev/hunk&#34;&gt;Hunk&lt;/a&gt;.  I saw Hunk used in a YT video and thought it looked pretty slick.  We&amp;rsquo;ll check that out as well.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Auth0 and Ornith 9b</title>
				<link>https://freshbrewed.science/2026/07/28/auth0.html</link>
				<pubDate>Tue, 28 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/28/auth0.html</guid>
				<description>&lt;p&gt;Two things I want to tackle today.  The first is testing out &lt;a href=&#34;https://auth0.com/&#34;&gt;Auth0&lt;/a&gt; which is a well established Federated IdP provider.  However, I really haven&amp;rsquo;t looked at it in years.  No reason for that, just my needs are generally met by just one ore two IdPs which are easy enough to setup.&lt;/p&gt;&#xA;&lt;p&gt;The other area I want to explore is the new &lt;a href=&#34;https://ollama.com/library/ornith:9b&#34;&gt;Ornith:9b LLM model&lt;/a&gt;.  It&amp;rsquo;s supposedly &lt;a href=&#34;https://deep-reinforce.com/ornith_1_0.html&#34;&gt;self-improving&lt;/a&gt;.  That said&amp;hellip; I have concerns&amp;hellip; such as their announcement text has multiple misspelled words &lt;em&gt;(not a good sign)&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Small OS: Notediscovery (with MCP) and Lockstep</title>
				<link>https://freshbrewed.science/2026/07/23/smallos.html</link>
				<pubDate>Thu, 23 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/23/smallos.html</guid>
				<description>&lt;p&gt;Today we&amp;rsquo;ll take a look at &lt;a href=&#34;https://github.com/gamosoft/NoteDiscovery&#34;&gt;NoteDiscovery&lt;/a&gt;, a very interesting Markdown tool that is more geared towards Knowledge management for GenAI then for documentation (Like Docussaurus and the like).  We will look at using it in docker and it&amp;rsquo;s MCP server.  Could we make our own self-hosted chatbot system?&lt;/p&gt;&#xA;&lt;p&gt;We will also look at &lt;a href=&#34;https://github.com/caglaryalcin/lockstep&#34;&gt;Lockstep&lt;/a&gt;, a security auditing tool that helps people focus on best practices and compliance.&lt;/p&gt;&#xA;&lt;h1 id=&#34;notediscovery&#34;&gt;NoteDiscovery&lt;/h1&gt;&#xA;&lt;p&gt;Let&amp;rsquo;s take a look at &lt;a href=&#34;https://github.com/gamosoft/NoteDiscovery&#34;&gt;NoteDiscovery&lt;/a&gt; which I saw in &lt;a href=&#34;https://github.com/gamosoft/NoteDiscovery&#34;&gt;this Marius post&lt;/a&gt; a while back.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI Code Reviews with Ollama</title>
				<link>https://freshbrewed.science/2026/07/21/codereview.html</link>
				<pubDate>Tue, 21 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/21/codereview.html</guid>
				<description>&lt;p&gt;In recent times I have been looking closely into AI Code Reviews using tools like Github Copilot, which consumes my tokens and uses Azure/Microsoft resources.  I have also looked at offerings from Qodo as well as CodeRabbit.&lt;/p&gt;&#xA;&lt;p&gt;All these SaaS tool suites are great, no doubt, but they all cost money.  I got to thinking, could I not accomplish the same thing locally?&lt;/p&gt;&#xA;&lt;h1 id=&#34;setup&#34;&gt;Setup&lt;/h1&gt;&#xA;&lt;p&gt;I&amp;rsquo;ll want to use an Ollama host in my network.&lt;/p&gt;</description>
			</item>
			<item>
				<title>OpenObserve</title>
				<link>https://freshbrewed.science/2026/07/16/openobs.html</link>
				<pubDate>Thu, 16 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/16/openobs.html</guid>
				<description>&lt;p&gt;I found out a person from a developer portal company I was looking into had recently moved to &lt;a href=&#34;https://openobserve.ai/&#34;&gt;OpenObserve&lt;/a&gt;.  I was chatting with them on LinkedIn about other topics but figured I should really give OpenObserve a look as I&amp;rsquo;ve often looked at Observability tools, small and large, over the years.&lt;/p&gt;&#xA;&lt;h1 id=&#34;company&#34;&gt;Company&lt;/h1&gt;&#xA;&lt;p&gt;OpenObserve is a relative up and comer started in 2022 by &lt;a href=&#34;https://www.linkedin.com/in/hiprabhat/&#34;&gt;Prabhat Sharma&lt;/a&gt; as ZincSearch before pivoting to Observability. Its still relatively small with an estimated 11-50 employees and based in Menlo Park, CA.  That said, it&amp;rsquo;s recently closed some Series A in April with Nexus Venture Partners and Dell Tech Capital so perhaps it&amp;rsquo;s poised to grow.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ratatui (and VHS)</title>
				<link>https://freshbrewed.science/2026/07/14/ratatui.html</link>
				<pubDate>Tue, 14 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/14/ratatui.html</guid>
				<description>&lt;p&gt;Of all places, I found &lt;a href=&#34;https://www.opensourceprojects.dev/post/ratatui&#34;&gt;Ratatui&lt;/a&gt; from a &lt;a href=&#34;https://www.threads.com/@githubprojects/post/DaTWJqrDxeP?xmt=AQG0GpoIAeik658nITHSqWbfZGyLNM-ENn_-uiTMB_-DfHpfszDh4-0gh_u4aKyLXf2_8Qq_&amp;amp;slof=1&#34;&gt;post on Threads&lt;/a&gt;.  It&amp;rsquo;s basically a really light fast Rust-based Terminal User Interface (TUI).&lt;/p&gt;&#xA;&lt;p&gt;It has some &lt;a href=&#34;https://github.com/charmbracelet/vhs&#34;&gt;VHS&lt;/a&gt; examples as well.  I haven&amp;rsquo;t used VHS before so let&amp;rsquo;s see what that is about as we build out our own TUI using the framework with Google Antigravity.&lt;/p&gt;&#xA;&lt;h1 id=&#34;ratatui&#34;&gt;Ratatui&lt;/h1&gt;&#xA;&lt;p&gt;Let&amp;rsquo;s start by cloning &lt;a href=&#34;https://github.com/ratatui/ratatui/tree/main&#34;&gt;the GIT repo&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I realized my local rust environment was way out of date&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;$ cargo version&#xA;cargo 1.74.0 (ecb9851af 2023-10-18)&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;so i did a &lt;code&gt;brew install rust&lt;/code&gt; to update it to current.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Zed Editor</title>
				<link>https://freshbrewed.science/2026/07/09/zed.html</link>
				<pubDate>Thu, 09 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/09/zed.html</guid>
				<description>&lt;p&gt;I had a note to circle back on &lt;a href=&#34;https://zed.dev/&#34;&gt;Zed&lt;/a&gt;.  I had looked nearly a year go in &lt;a href=&#34;https://freshbrewed.science/2025/08/28/zed.html&#34;&gt;August 2025&lt;/a&gt; at their preview feature for AI.  At the time, Windows wasn&amp;rsquo;t there (only via Scoop).  I also was far more tied to &lt;a href=&#34;https://code.visualstudio.com/&#34;&gt;VS Code&lt;/a&gt; so I wasn&amp;rsquo;t really looking at Zed as a possible replacement.&lt;/p&gt;&#xA;&lt;p&gt;Times have changed, and &lt;a href=&#34;https://zed.dev/&#34;&gt;Zed&lt;/a&gt; has advanced quite a lot.  So let&amp;rsquo;s give it another go and this time I&amp;rsquo;ll be looking at it as a real possible replacement for VS Code (especially as my primary machines are all now Linux based).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Home Lab Updates</title>
				<link>https://freshbrewed.science/2026/07/07/homelab-updates.html</link>
				<pubDate>Tue, 07 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/07/homelab-updates.html</guid>
				<description>&lt;p&gt;In moving our primary blogging system from Github over to a self hosted Gitea, we need to sort out how to best create a proper HA DR environment.  This means having some push mirrors.  The first thing I did when i setup Gitea to be the &amp;ldquo;real&amp;rdquo; repo for this blog was to mirror it to Forgejo.  However that instance is on the same cluster, so if there is a catastrophic outage, then I would expect both to be down and have to rely on whatever my last local clone happens to be.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Let&#39;s make an MCP Server and Skill!</title>
				<link>https://freshbrewed.science/2026/07/07/gdgrochester0805.html</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/07/gdgrochester0805.html</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/letsmakeanmcpserverposter.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/letsmakeanmcpserverposter.png&#34; alt=&#34;/img/letsmakeanmcpserverposter.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;lets-make-and-mcp-server-and-skill&#34;&gt;Let&amp;rsquo;s Make and MCP Server (And Skill)!&lt;/h1&gt;&#xA;&lt;p&gt;MCP servers are fundamentally tool-providers to our Agentic Gen AI tools and provide a robust vendor-agnostic solution to building and sharing custom tooling to the overall Open Source community.&lt;/p&gt;&#xA;&lt;p&gt;And making one is not as hard as some might think.  Today we&amp;rsquo;ll explore making an MCP server as well as a Skill and hosting them both locally and in GCP.  We&amp;rsquo;ll cover usage patterns and wrap with costs and next steps.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Congrats. You&#39;re suspended.</title>
				<link>https://freshbrewed.science/2026/07/02/gcp-fails.html</link>
				<pubDate>Thu, 02 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/02/gcp-fails.html</guid>
				<description>&lt;p&gt;Congratulations!  You have been flagged for something.&lt;/p&gt;&#xA;&lt;p&gt;Who knows exactly, but you soon are clued in that something is amiss when your gcloud commands began to fail&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;$ gcloud dns --project=myanthosproject2 record-sets list --zone=&amp;#34;steepedicu&amp;#34;&#xA;ERROR: (gcloud.dns.record-sets.list) PERMISSION_DENIED: Permission denied: Consumer &amp;#39;projects/myanthosproject2&amp;#39; has been suspended. This command is authenticated as isaac.johnson@gmail.com which is the active account specified by the [core/account] property.&#xA;Permission denied: Consumer &amp;#39;projects/myanthosproject2&amp;#39; has been suspended.&#xA;- &amp;#39;@type&amp;#39;: type.googleapis.com/google.rpc.ErrorInfo&#xA;  domain: googleapis.com&#xA;  metadata:&#xA;    consumer: projects/511842454269&#xA;    containerInfo: projects/myanthosproject2&#xA;    service: dns&#xA;  reason: CONSUMER_SUSPENDED&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;You then notice that AI apps cannot use Vertex anymore&lt;/p&gt;</description>
			</item>
			<item>
				<title>Don&#39;t Freak Out.</title>
				<link>https://freshbrewed.science/2026/06/30/hello-world.html</link>
				<pubDate>Tue, 30 Jun 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/06/30/hello-world.html</guid>
				<description>&lt;p&gt;I have been rocking a &lt;a href=&#34;https://jekyllrb.com/&#34;&gt;Jekyll&lt;/a&gt; blog now since &lt;a href=&#34;https://www.freshbrewed.science/github-blog-jekyll/index.html&#34;&gt;around 2021&lt;/a&gt;.  This blogging site started out in 2019 &lt;a href=&#34;https://freshbrewed.science/2019/02/04/creating-a-blog.html&#34;&gt;using Ghost&lt;/a&gt; which I automated back then with &lt;a href=&#34;https://freshbrewed.science/2019/02/10/automating-updates-with-azure-devops.html&#34;&gt;Azure DevOps&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Over all this time, I have written over 500 posts and just the CICD updates, for which I have optimized as best i can are 16 to 25 minutes long.  The blogs Github repo is nearly 25Gb expanded!&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;ll admit that I am a data hoarder &lt;em&gt;(my wife may just scratch out the word &amp;ldquo;data&amp;rdquo; there)&lt;/em&gt;.   I have a hard time purging anything.  I have a box of Palm pilots, Windows XP tablet PCs and a working MiniDisc recorder &lt;em&gt;(I will never give it up)&lt;/em&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://freshbrewed.science/notes/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://freshbrewed.science/notes/</guid>
